Pricing
Solicitor fees are high for a summary: a pre-auction legal-pack review averages ~£429 + VAT per pack (LegalPack AI sector average).
| Plan | Single report | Investor | Professional | Portfolio |
|---|---|---|---|---|
| Price | £29 once | £39 / month | £69 / month | £249 / month |
| Legal packs | 1 | 3 a month | 6 a month | Unlimited |
| Cost per pack | £29.00 | £13.00 | £11.50 | — |
| Saving if paid yearly | — | £78 | £138 | £498 |
| Includes | Legal-pack report | Report + full platform | Report + full platform | Report + full platform |
| Buy | Buy report | Subscribe | Subscribe | Subscribe |
Full platform: verdict and value reduction, financial model, flag workbench, area intelligence, auction diary and deal report. See a sample report.